Under development
Battery Operated (2AA' s included) - Provides protection during power outage.
Battery Lockout System - Prevents the battery compartment from being covered whenbatteries are not installed (avoiding device failure caused by improper operation).
Digital LCD Display - Shows CO concentration in ppm. Updates the digital reading every15 seconds, allowing real-time monitoring of concentration changes.
Peak Level Memory - Displays the highest CO concentration recorded since the last reset.
Low Battery Indicator - Alerts the user when the batteries need to be replaced.
| Model No. | LZ-2905 |
| Standard | EN50291-1:2018 |
| Voltage | DC 3V(2*AA Batteries) |
| Battery Life | 3 Years |
| Sensor Type | Chinese Electrochemical Sensor |
| Sensor Lifespan | Max. 10 Years |
| Alarm Output | LCD Display, Visual and audible indication |
| Audio Alarm | 85dB at 10ft |
| Alarm Sensitivity | 50ppm(60-90minutes) 100ppm(10-40minutes) 300ppm(3minutes) |
| LED Lights | Green for normal ; Red for alarm; Amber for Error. |
| LCD Display Range | 30~999ppm |
| Duration of Hush Mode | About 10 minutes (£¼300ppm) |
| Interconnect | No |
| Warm-up Time | 120 seconds |
| Operating Temperature | -10¡æ~+40¡æ |
| Humidity Range | 10%-95% RH |

LZ-2905